Classification by Capacity:
| Capacity | Common Use | Advantages |
| 5L–10L | Retail / Individual vehicle users | Portable, easy to handle |
| 15L–20L | Fleet and workshop use | Balanced size for daily operations |
| Custom Size | OEM / Industrial supply | Tailored for system integration |
Product Structure:
Single-Layer Cubitainer
A cost-efficient choice for single-use or short-term storage. Lightweight and easy to recycle.
Multi-Layer Cubitainer
Enhanced chemical resistance and oxygen barrier properties to extend the storage life of AdBlue.
Designs That Collapsible
Saves space and money on logistics by reducing the volume of storage and transportation when empty.
Fitment Type:
| Fitment Type | Description | Best For |
| Screw Cap | Simple, leak-proof sealing | Manual pouring and small use |
| Tap or Valve | Allows controlled dispensing | Workshops and service stations |
| Connector Type | Direct coupling with refilling systems | Fleet management and OEM integration |













