Product Parameter:
Dimensions
| Capacity | 10L |
| Weight | 190 – 230 g |
| Inlet Diameter | 30 mm or 50 mm |
| Handle Length | 90 mm |
| Handle Width | 30 mm |
| String | 1mm in Diameter and 120 mm long |
Material:
| Composition of Containers | As per EN-1186-3-9, virgin or recycled food-grade LDPE free of harmful substances |
| Color | Translucent |
| Temperature | Able to withstand temperatures ranging from -20° to 50° Celsius |
| Impact Resistance | When filled with a maximum volume of 10L of water, it is impact-resistant on hard surfaces. Three consecutive drops from a height of 2.0 meters make up the entire drop test. |
| LOGO | Embossed in accordance with the needs of the client |
Container Information:
- 15000 pieces per 20’ DC container (without pallets).
- 30000 pieces per 40’ DC container (without pallets).
- 36000 pieces per 40’ HC container (without pallets).
- 12000 pieces per 20’ DC container (with pallets).
- 24000 pieces per 40’ DC container (with pallets).
- 30000 pieces per 40’ HC container (with pallets).















